Europe's biggest lottery — Jackpots up to 250M euros
EuroMillions was founded in 2004 by Spain, France and the UK. Today 9 European countries participate. The record jackpot is 250 million euros (won in Austria and Ireland in 2025).
Choose 5 main numbers from 1 to 50 and 2 Lucky Stars from 1 to 12. One ticket costs 2.50 euros. Jackpot up to maximum 250 million euros.
| Match | Prize | Odds |
|---|---|---|
| 5 + 2 Lucky Stars | Jackpot (min. 17 Mio. €) | 1 : 139.838.160 |
| 5 + 1 Lucky Star | ca. 200.000–450.000 € | 1 : 6.991.908 |
| 5 + 0 Lucky Stars | ca. 20.000–25.000 € | 1 : 3.107.515 |
| 4 + 2 Lucky Stars | ca. 1.600–1.800 € | 1 : 621.503 |
| 4 + 1 Lucky Star | ca. 115–145 € | 1 : 31.075 |
| 3 + 2 Lucky Stars | ca. 50–75 € | 1 : 14.125 |
| 4 + 0 Lucky Stars | ca. 40–50 € | 1 : 13.811 |
| 2 + 2 Lucky Stars | ca. 13–18 € | 1 : 985 |
| 3 + 1 Lucky Star | ca. 11–13 € | 1 : 706 |
| 3 + 0 Lucky Stars | ca. 9–10 € | 1 : 314 |
| 1 + 2 Lucky Stars | ca. 7–8 € | 1 : 188 |
| 2 + 1 Lucky Star | ca. 5,50–6,50 € | 1 : 49 |
| 2 + 0 Lucky Stars | ca. 4 € | 1 : 22 |
EuroMillions has a jackpot cap of 250M euros.
LottoAnalyzer analyses all EuroMillions draws.
Tickets are sold in the 9 participating countries. Courier services also offer them to players elsewhere; check beforehand whether this is permitted in your country.
That depends on the country. In Germany lottery winnings are tax-free; in Spain and Portugal larger prizes are taxed.
250M euros is the limit: if the jackpot is not won in five consecutive draws at the cap, it goes to the next prize tier that has winners.